Luke Bryan
August 18, 2015. Format: MP3 MusicVerified Purchase. Luke Bryan is one of our favorite country singers these days. We couldn't not buy this one!
The best album by Luke Bryan is Spring Break... Here To Party which is ranked number 18,531 in the overall greatest album chart with a total rank score of 68.
Luke Bryan is ranked number 5,357 in the overall artist rankings with a total rank score of 155.
Product Details | Availability | Price | |||
---|---|---|---|---|---|
eBay.co.uk | LUKE BRYAN 'Dirt Road Diaries Tour 2013' DOUBLE-SIDED BLACK T-SHIRT - SIZE SMALL Condition: Very Good | Time left: 1h 3m 36s Ships to: Worldwide | £5.45 Go to store | ||
eBay.co.uk | I'll Stay Me - Luke Bryan Compact Disc Free Shipping! Condition: New | Time left: 6h 44m 29s Ships to: Worldwide | £16.22 Go to store | ||
eBay.co.uk | Crash My Party, Luke Bryan, Audio CD, New, FREE & Fast Delivery Condition: New | Time left: 10h 49m 58s Ships to: Worldwide | £8.91 Go to store | ||
See full search results on eBay |
Listen to Luke Bryan on YouTube
Luke Bryan best albums
The following albums by Luke Bryan are ranked highest in the greatest album charts:
Rank | Album | Artist | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Spring Break... Here To Party | Luke Bryan | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Buy album | ||||||||||||||||||||||||||||||||||||||||||||
2. | What Makes You Country | Luke Bryan | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Buy album | ||||||||||||||||||||||||||||||||||||||||||||
3. | Crash My Party | Luke Bryan | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Buy album | ||||||||||||||||||||||||||||||||||||||||||||
4. | Doin' My Thing | Luke Bryan | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Buy album | ||||||||||||||||||||||||||||||||||||||||||||
5. | Tailgates & Tanlines | Luke Bryan | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Buy album | ||||||||||||||||||||||||||||||||||||||||||||
6. | Kill The Lights | Luke Bryan | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Buy album | ||||||||||||||||||||||||||||||||||||||||||||
7. | I'll Stay Me | Luke Bryan | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Buy album | ||||||||||||||||||||||||||||||||||||||||||||
Overall band rank: | Luke Bryan ratingsNot enough dataPlease log in or register if you want to be able to leave a rating. Luke Bryan favouritesPlease log in or register if you want to be able to add a favourite. Be the first to add a comment for this artist - add your comment! Please log in or register if you want to be able to add a comment. Your feedback for Luke BryanLet us know what you think of this artist by adding a comment or assigning a rating below!
'Games' is a song performed by American country music artist Luke Bryan from his seventh extended play Spring Break...Checkin' Out (2015). It written by Bryan and Ashley Gorley. First released to digital retailers on February 24, 2015 as the first promotional single off the EP, the song later received airplay on country radio.[1]
Content[edit]'Games' is a mid-tempo country song about the frustration of people that the narrator cares about 'playing games' rather than being upfront about their feelings.[2][3] The song has been praised by critics such as Bob Paxman at Country Weekly for departing from the 'party' theme of Bryan's spring break releases and dealing maturely with the topic.[2] Commercial reception[edit]Despite not being officially promoted as a radio single by his label, 'Games' was the ninth-most-added song on country radio for the week of March 16, 2015.[4] 'Games' debuted on the US BillboardHot Country Songs chart at number 25 and on the BillboardCanadian Hot 100 chart at number 46 for the week of March 14, 2015.[5] It also debuted from unsolicited airplay for the week of March 21, 2015, at number 57 on the US BillboardCountry Airplay chart.[6] 'Games' entered the Billboard Hot 100 chart at number 97 for the week of March 28, 2015.[5] The song has sold 293,000 copies in the US as of August 2015.[7] Chart performance[edit]Luke Bryan Music
Luke Bryan Games Mp3 Download FreeYear-end charts[edit]
References[edit]Luke Bryan Dress Up Games
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Games_(Luke_Bryan_song)&oldid=876490553'
|